STAMP TERRITORIES LIST ACCORDING TO THE PHILATELIC ATLAS BY B.HLINKA AND L.MUCHA - EUROPE
(state according to the last Czech edition since 1986 in alphabetical order, without later stamp territories)
code FAZZ | Title | code FAZZ | Title |
---|---|---|---|
56. | Aegean Islands | 84. | Liechtenstein |
1. | Aland Islands | 85. | Lipso |
2. | Albania | 86. | Lithuania |
3. | Alderney | 89. | Ljublana |
113. | Allenstein | 87. | Lorraine |
4. | Alsace | 91. | Lubeck |
5. | Andorra | 90. | Luxembourg |
123. | Arbe | 94. | Malmedy |
7. | Aunus | 95. | Malta |
124. | Austria | 96. | Man |
8. | Baden | 97. | Marienwerder |
9. | Banat Bacska | 93. | Mazedonia |
10. | Baranya | 100. | Mecklenburg - Schwerin |
11. | Basel | 99. | Mecklenburg - Strelitz |
12. | Bavaria | 98. | ecklenburg - Vorpommern |
13. | Belgium | 70. | Memel |
14. | Bergedorf | 101. | Modena |
15. | Berlin - Brandenburg | 102. | Moldavia and Wallachia |
23. | Bohemia and Moravia | 103. | Monaco |
16. | Bosnia and Herzegovina | 24. | Montenegro |
17. | Bremen | 6. | Mount Athos |
30. | British Post Offices in Crete | 104. | Mytilene |
18. | Brunswick | 105. | Naples |
19. | Bulgaria | 110. | Netherlands |
63. | Calimno | 109. | Nisiros |
20. | Campione | 140. | North Epirus |
65. | Carchi | 141. | North Ingermanland |
74. | Carinthia | 111. | Norway |
81. | Carnaro | 112. | Oldenburg |
66. | Carpatho-Ukraine | 21. | Papal states |
67. | Caso | 114. | Parma |
68. | Castelrosso | 115. | Patmos |
69. | Cavalla | 116. | Piscopi |
153. | Central Albania | 122. | Pleskau |
154. | Central Lithuania | 117. | Poland |
71. | Constantinople | 118. | Port Lagos |
73. | Corfu | 119. | Portugal |
75. | Cos | 121. | Prussia |
76. | Cotor | 125. | Rethymno |
78. | Crete | 120. | Rhineland Palatinate |
50. | Croatia | 126. | Rodi |
25. | Czechoslovakia | 127. | Romagna |
39. | Danzig | 128. | Rumania |
27. | Dedeagatz | 130. | Russia |
26. | Denmark | 129. | Russian Poland |
28. | Durazzo | 135. | Saar |
106. | East Germany | 147. | Salonica |
171. | East Saxony | 132. | Samos |
172. | East Silesia | 133. | San Marino |
169. | Eastern Karelia | 134. | Sardinia |
170. | Eastern Roumelia | 138. | Saseno |
31. | Estonia | 136. | Saxony |
32. | Eupen | 137. | Saxony Province |
33. | Eupen and Malmedy | 139. | Scarpanto |
34. | Faroe Islands | 155. | Schleswig |
35. | Finland | 156. | Schleswig - Holstein |
36. | Fiume | 144. | Scutari |
37. | France | 151. | Serbia |
40. | General Government | 142. | Sicily |
41. | General Government Warsaw | 143. | Simi |
180. | Geneva | 145. | Slovakia |
107. | German Austria | 146. | Slovenia |
108. | Germany | 59. | South Bulgaria |
38. | Germany - French zone | 157. | Spain |
148. | Germany - Russian Zone | 152. | Stampalia |
42. | Gibraltar | 158. | Sweden |
167. | Great Britain | 159. | Switzerland |
131. | Greece | 178. | Thrace |
43. | Guernsey | 29. | Thuringia |
44. | Hamburg | 175. | Transcarpathian Ukraine |
45. | Hanover | 162. | Trentino |
46. | Heligoland | 160. | Trieste |
47. | Holstein | 161. | Tuscany |
92. | Hungary | 163. | Ukraine |
51. | Icaria | 48. | Upper Silesia |
53. | Iceland | 149. | USSR |
60. | Ionian Islands | 164. | Valona |
52. | Ireland | 165. | Vathy |
54. | Istria - Yugoslav Military Government | 166. | Vatican City |
55. | Italia | 79. | Veglia |
57. | Janina | 62. | Venezia Giulia |
58. | Jersey | 168. | Vilnius |
64. | Karelia | 176. | West Berlin |
77. | Kingdom of the Serbs, Croats and Slovenes | 150. | West Germany |
72. | Korce Republic | 177. | West Hungary |
80. | Kurland | 179. | West Ukraine |
49. | La Canea | 173. | Wurttemberg |
88. | Latvia | 61. | Yugoslavia |
82. | Lemnos | 174. | Zara |
83. | Lero | 22. | Zurich |
EUROPE - ASIA - AFRICA - THE AMERICAS - AUSTRALIA AND THE PACIFIC ISLANDS - ANTARCTICA - POSTAL AREAS - INTERNATIONAL ORGANIZATIONS
Russian zemstvos: Dankov (1893) and Chembary (1888)
New GEOPHILA stamp territories list is available for all continents without Europe and Asia.
Latest edit 2004-09-12