STAMP TERRITORIES LIST ACCORDING TO THE PHILATELIC ATLAS BY B.HLINKA AND L.MUCHA - ASIA
(state according to the last Czech edition since 1986 in alphabetical order, without later stamp territories)
code FAZZ | Title | code FAZZ | Title |
---|---|---|---|
181. | Abu Dhabi | 303. | Lebanon |
182. | Aden | 304. | Macao |
184. | Afghanistan | 305. | Mahra |
183. | Ajman | 308. | Malacca |
186. | Alaouites | 307. | Malaya |
187. | Alexandretta | 306. | Malaysia |
188. | Alwar | 309. | Maldive Islands |
189. | Amur Province | 310. | Manama |
190. | Annam and Tongking | 311. | Manchukuo |
191. | Armenia | 314. | Mengkiang |
192. | Azerbaijan | 313. | Mengtsz |
193. | Baghdad | 315. | Mongolia |
194. | Bahawalpur | 316. | Morvi |
195. | Bahrain | 249. | Mountain Republic |
196. | Baku | 312. | Muscat and Oman |
197. | Bamra | 317. | Nabha |
198. | Bangkok | 319. | Nandgaon |
199. | Bangladesh | 320. | Nawanagar |
201. | Barwani | 321. | Negri Sembilan |
203. | Batum | 318. | Nejd |
204. | Beyrouth | 322. | Nepal |
205. | Bhopal | 323. | Netherlands Indies |
206. | Bhor | 356. | North Borneo |
207. | Bhutan | 357. | North China |
208. | Bijawar | 358. | North Cyprus |
209. | British North Borneo | 359. | North-East China |
210. | Brunei | 360. | North-Eastern Provinces |
211. | Buchara | 361. | North-West China |
212. | Bundi | 324. | Oman |
200. | Burma | 325. | Orchha |
213. | Bushire | 326. | Ottomanes Empire |
202. | Bussahir (Bashahr) | 327. | Pahang |
276. | Cambodia (Campuchea) | 328. | Pakhoi |
277. | Canton | 329. | Pakistan |
372. | Central China | 330. | Palestine |
214. | Ceylon | 331. | Patiala |
215. | Chamba | 332. | Peking |
216. | Charkhari | 333. | Penang |
217. | China | 334. | Perak |
253. | Chorezm | 335. | Perlis |
395. | Christmas Island | 336. | Persia |
218. | Chungking | 234. | Philippine Islands |
286. | Cilicia | 341. | Poonch |
288. | Cochin | 337. | Portuguese India |
289. | Cochin-China | 338. | Portuguese Timor |
290. | Cocos (Keeling) Islands | 340. | Priamur Territory |
298. | Cyprus | 280. | Qatar |
220. | Dardanelles | 293. | Quaiti |
223. | Dhar | 342. | Rajasthan |
224. | Dubai | 343. | Rajpipla |
221. | Duttia | 344. | Ras Al Khaima |
398. | East China | 345. | Riau-Lingga Archipelago |
399. | East India | 346. | Rizeh |
219. | Far Eastern Republic | 348. | Rouad Islands |
232. | Faridkot | 347. | Ryukyu Islands |
233. | Federated Malay States | 349. | Sabah |
235. | Formosa | 350. | Sarawak |
238. | Fujeira | 351. | Saudi Arabia |
239. | Georgia | 352. | Saurashtra |
296. | Guandong | 355. | Selangor |
240. | Gwalior | 363. | Scinde |
242. | Hatay | 378. | Shanghai |
243. | Hejaz | 379. | Shansi |
244. | Hejaz - Nejd | 380. | Shan State |
245. | Hoihow | 381. | Shantung |
246. | Holkar | 382. | Sharjah |
251. | Honan | 362. | Siam |
247. | Hong Kong | 364. | Singapore |
252. | Hopeh | 365. | Sinkiang |
241. | Hyderabad | 366. | Sirmoor |
185. | Idar | 369. | Smyrna |
256. | India | 353. | Soruth |
236. | Indian Settlements | 266. | South Arabian Federation |
237. | Indo-China | 269. | South China |
257. | Indonesia | 267. | South Vietnam Republic |
255. | Indore | 270. | Southern Yemen |
259. | Iran | 268. | South-West China |
258. | Iraq | 371. | Sri Lanka |
260. | Israel | 339. | Straits Settlements |
261. | Jaffa | 373. | Sumatra |
225. | Jaipur | 374. | Sungei Ujong |
227. | Jammu | 375. | Supeh |
228. | Jammu and Kashmir | 376. | Syria |
262. | Japan | 377. | Syria - Great Lebanon |
229. | Jasdan | 354. | Szechwan |
263. | Java | 383. | Tuva |
265. | Jerusalem | 385. | Taiwan |
226. | Jhalawar | 384. | Thailand |
230. | Jind | 386. | Tibet |
231. | Johore | 387. | Tientsin |
273. | Jordan | 388. | Trebizonde |
279. | Kashmir | 401. | Transcaucasian Federation |
278. | Kathiri | 400. | Transjordan |
254. | Khor Fakkan | 389. | Travancore |
281. | Kedah | 390. | Travancore - Cochin |
282. | Kelantan | 391. | Trengganu |
283. | Kerassunde | 368. | Trucial States |
284. | Khmer Republic | 392. | Turkey |
285. | Kiaochow | 393. | Umm Al Qiwain |
250. | Kirin and Heilungkiang | 370. | United Arab Emirates |
287. | Kishangarh | 367. | United Arab Republic - Syria |
291. | Korea | 248. | Upper Yafa |
292. | Korea (North Korea) | 396. | Vietnam |
271. | Korea (South Korea) | 397. | Vietnam (North Vietnam) |
294. | Kuwait | 272. | Vietnam (South Vietnam) |
295. | Kwangchow | 394. | Wadhwan |
297. | Kwangtung | 264. | Yemen |
299. | Labuan | 222. | Yemen People's Democratic Republic |
300. | Laos | 274. | Yunnan |
301. | Las Bela | 275. | Yunnanfu |
302. | Latakia |
EUROPE - ASIA - AFRICA - THE AMERICAS - AUSTRALIA AND THE PACIFIC ISLANDS - ANTARCTICA - POSTAL AREAS - INTERNATIONAL ORGANIZATIONS
Hong Kong stamps used by british post offices in Amoy (D27) and Yokohama (Y1)
New GEOPHILA stamp territories list is available for all continents without Europe and Asia.
Latest edit 2004-09-12