STAMP TERRITORIES LIST ACCORDING TO THE PHILATELIC ATLAS BY B.HLINKA AND L.MUCHA - AFRICA
(state according to the last Czech edition since 1986 in alphabetical order, without later stamp territories)
code FAZZ | Title | code FAZZ | Title |
---|---|---|---|
402. | Alexandria | 494. | Malawi |
403. | Algeria | 495. | Mali |
404. | Angola | 496. | Morocco |
405. | Angra | 497. | Mauretania |
406. | Anjouan | 498. | Mauritius |
407. | Ascension | 499. | Mayotte |
408. | Azores | 542. | Middle Congo |
409. | Basutoland | 500. | Moheli |
410. | Bechuanaland | 501. | Mozambique Company |
411. | Belgian Congo | 502. | Mozambique |
412. | Benadir | 503. | Natal |
413. | Benghasi | 511. | New Republic |
414. | Benin | 506. | Niger |
415. | Biafra | 515. | Niger Coast |
416. | Bophuthatswana | 507. | Nigeria |
417. | Botswana | 534. | Northern Nigeria |
422. | British Bechuanaland | 535. | Northern Rhodesia |
419. | British Central Africa | 510. | Nossi-Be |
425. | British Cameroun | 509. | Nyasaland |
420. | British East Africa | 508. | Nyassa Company |
421. | British East Africa and Uganda | 512. | Obock |
423. | British Indian Ocean Territory | 513. | Oil Rivers |
424. | British Somaliland | 514. | Orange state |
418. | British South Africa Company (Rhodesia) | 571. | Outer Seychelles |
426. | Burkina Faso | 517. | Ponta Delgada |
427. | Burundi | 518. | Port Said |
471. | Cameroun | 520. | Portuguese Congo |
472. | Cameroun (german colony) | 519. | Portuguese Guinea |
473. | Canarian Islands | 521. | Quelimane |
428. | Cape Juby | 522. | Reunion |
474. | Cape of Good Hope | 523. | Rhodesia |
475. | Cape Verde Islands | 524. | Rhodesia and Nyasaland |
541. | Central Africa | 525. | Rio de Oro |
430. | Chad | 526. | Rio Muni |
429. | Ciskei | 528. | Ruanda |
481. | Comoro | 529. | Ruanda-Urundi |
482. | Congo | 530. | Rwanda |
483. | Congo (Kinshasa) | 545. | St. Helena |
484. | Cyrenaica | 531. | St. Marie de Madagascar |
431. | Dahomey | 546. | St. Thomas and Prince Island |
432. | Diego-Suarez | 532. | Senegal |
433. | Djibouti | 533. | Senegambia and Niger |
435. | Egypt | 536. | Seychelles |
436. | Elobey, Annobon and Corisco | 537. | Sierra Leone |
527. | Equatorial Guinea | 539. | Somalia |
437. | Eritrea | 543. | Soudan |
438. | Etiopia | 467. | South Africa |
439. | Fernando Poo | 465. | South African Republic (Transvaal) |
440. | Fezzan | 468. | South Kasai |
441. | Fezzan - Ghadames | 466. | South West Africa |
448. | French Cameroun | 469. | Southern Nigeria |
445. | French Congo | 470. | Southern Rhodesia |
443. | French Equatorial Africa | 549. | Spanish Continental Guinea |
442. | French Guinea | 548. | Spanish Guinea |
446. | French Somali Coast | 551. | Spanish Guinea Bay Territory |
449. | French Soudan | 553. | Spanish Morocco |
447. | French Territory of The Afars and The Isas | 550. | Spanish Sahara |
444. | French West Africa | 552. | Spanish West Africa |
450. | Funchal | 540. | Stella |
451. | Gabun | 544. | Suez Canal |
452. | Gambia | 547. | Swaziland |
504. | German South West Africa | 554. | Tanganyika |
505. | German East Africa | 555. | Tanger |
453. | Ghadames | 556. | Tanzania |
454. | Ghana | 557. | Tete |
579. | Gold Coast | 558. | Tetuan |
455. | Great Comoro | 559. | Togo |
456. | Guinea | 560. | Transkei |
457. | Guinea-Bissau | 561. | Transvaal |
460. | Horta | 562. | Tripoli |
461. | Ifni | 563. | Tripolitania |
462. | Inhambane | 564. | Tristan da Cunha |
463. | Italian East Africa | 565. | Tunisia |
464. | Italian Somalia | 566. | Ubangi-Shari |
516. | Ivory Coast | 567. | Ubangi-Shari - Chad |
434. | Jubaland | 568. | Uganda |
476. | Katanga | 538. | United Arab Republic - Egypt |
477. | Kenya | 458. | Upper Senegal and Niger |
478. | Kenya and Uganda | 459. | Upper Volta |
479. | Kenya - Uganda - Tanganyika | 569. | Urundi |
480. | Kionga | 570. | Venda |
485. | La Aguera | 577. | West Griqualand |
486. | Lagos | 572. | Witu |
487. | Lesotho | 573. | Zaire |
488. | Liberia | 574. | Zambezia |
489. | Libya | 575. | Zambia |
490. | Lourenco Marques | 576. | Zanzibar |
491. | Madagascar | 578. | Zimbabwe |
492. | Madeira | 580. | Zulia |
493. | Mafia |
EUROPE - ASIA - AFRICA - THE AMERICAS - AUSTRALIA AND THE PACIFIC ISLANDS - ANTARCTICA - POSTAL AREAS - INTERNATIONAL ORGANIZATIONS
Zambezia stamp used by german ship's post
(Deutsche Seepost - Ostafrikanische Haupt Linie)
New GEOPHILA stamp territories list is available for all continents without Europe and Asia.
Latest edit 2004-09-12